No. of Cores | IEC Standard Cable Cores Color | |
With Groungding Wire | Without Groungding Wire | |
2 | No Standard Cores Colors | |
3 | Yellow/Green,Blue,Brown | Blue,Black,Brown |
4 | Yellow/Green,Blue,Black,Brown | Blue,Black,Brown,Black(Or Brown) |
5 | Yellow/Green,Blue,Black,Brown,Black(Or Brown) | Blue,Black,Brown,Black(Or Brown),Black(Or Brown) |
No. of Cores | VDE Standard Cable Cores Color | |
With Groungding Wire | Without Groungding Wire | |
2 | No Standard Cores Colors | Blue,Brown |
3 | Yellow/Green,Blue,Brown | Brown,Black,Grey (or Brown,Black,Blue) |
4 | Yellow/Green,Brown,Black,Grey | Blue,Brown,Black,Grey |
Yellow/Green,Brown,Black,Blue | ||
5 | Yellow/Green,Blue,Brown,Black,Grey | Blue,Brown,Black,Grey,Black |
Name | UL Standard Cable Cores Color |
Live/Hot Wire | Black |
Neutral Wire | White |
Earth/Grounding Wire | Green |
Forth Wire | Red |
Fifth Wire | Yellow |
Sixth Wire | Orange |
Hi, I’m the author of this post, and I have been in this field for more than 10 years. If you want to wholesale UL/cUL power cords or custom power cords, feel free to ask me any questions.
We help you avoid the pitfalls to deliver the quality and value your power cords need, on-time and on-budget.
We will contact you within 12 hours, please pay attention to the email with the suffix “@Chinaqingmin.com”.