Configuration Code | A | B | C | D | E | F | G |
Power Supply Plugs Configuration Drawing |
| ||||||
Main Country/ Area | China U.S.A Japan | U.S.A Japan | Europe | Europe Korea | Europe Korea | Denmark | Switzerland Brazil |
Configuration Code | H | I | J | K | L | M |
Power Supply Plugs Configuration Drawing | ||||||
Main Country/ Area | Italy | South Africa India | Britain HongKong | Australia Argentimga | China Australia | Israel |
COUNTRY | Configuration Code |
Afghanistan | I |
Albania | C,D |
Algeria | C,I,J |
American Samoa | A,B,D,L |
Albania | C,D,E |
Anguilla(U.K.) | G,L |
Antigua | A,B,J |
Argentina | B,C,L,K |
Aruba | A,B,C,D,I |
Australia | K,L |
Austria | C,S |
Azores(Port.) | X,D,I |
Bahamas | A,B |
Bahrain | B,I,J |
Bangladesh | C,I |
Barbados | A,B,J |
Belgium | C,D,E |
Beilze | A,B |
Benin | C,D,I |
Bermuda | A,B,J,L |
Bolivia | A,B,C,D |
Botswana | I,J |
Brazil | A,B,C |
Bulgaria | C,D |
Burkina Faso | C |
Burma | I,J |
Burundi | C,D,E |
Cabpdoa | B,C |
Cameroon | C,D,E |
Canary Islands | B,C,E |
Canada | A,B |
Canton | J |
Cape Verde,Rep.of | C,D |
Cayman Islands | A,B |
Central African | C,D |
Chad | D,E,I |
Channel islands | C,J |
Chile | C,D,H |
China | A,L |
Christmas islands | L |
Cocos islands | L |
Columbia | A,C |
Congo,Rep.of | C |
Cook islands(N.Z.) | L |
Costa Rica | A,B |
Cuba | A |
Cyprus | J |
Czechoslovakia | D |
Denmark | D,C,F,E |
Djibouti,rep.of | C,E |
Dominica | J |
Dominican Republic | A,B |
Egypt | C,J |
Ei Salvador | A,B |
Equador | A,C |
Equatorial Guinea | C,J |
Ethiopia | C,D,I |
Falkland islands | A,B |
Fiji | L |
Finland | C,D,E |
France | C,E,D |
French Guiana | B |
Gabon | C,E |
Ganbia,The | J |
Germany,Dem.Rep. | C,D |
COUNTRY | Configuration Code |
Germany,Fed.Rep.of | D |
Ghana | C,I,J |
Gibralta | C,J |
Greece | C,D |
Greenland(Den.) | C,F |
Grenada | C,I,J |
Guadelope | C,E |
Guam | A,B |
Guatemala | A,B |
Guinea | C,E |
Guyana | A,B,C,I,J |
Haiti | A,B |
Honduras | I,J |
Hong Kong | J |
Hungary | C,D |
Iceland | C,D,E |
India | I |
Indonesia | C,I,J |
Iran | D,J |
Iraq | C,J |
Ireland | J |
Isle of Man | C,H |
Israel | M |
Italy | C,D,E,H |
Ivory Coast | A,B |
Jamaica | C,D,I |
Japan | A,B |
Jordan | I,J |
Kenya | C,I,J |
Korea | B,D,E, |
Kuwait | C,J |
Laos | A,B |
Lebanon | C,I |
Leeward&windward islands | A,C,D,J |
Lesotho | I |
Liberia | G |
Libya | C,D |
Liechtenstein | C,I,J |
Luxembourg | C,E |
Macao | C,I |
Madagasger | C,D |
Madeira(Port.) | J |
Majorca | J |
Malawi | I |
Malaysia | C,E |
Maldives | C,D,J |
Mali,Rep.of | C,E |
Malta | C |
Martinique | C,I,J |
Mauritania | A,B |
Mauritius | A,B |
Mexico | A,B |
Mideay island | C |
Monaco | A,B,J |
Mongolia | C,D |
Montserat | C,D,E,I |
Mozambique | I |
Morocco | I |
Namibia | C,D |
Nepal | A,B,C,D |
Netherlands | C,E,D |
Nether Lands Antilles | L |
New Caledonia | A |
New Zealand | K,L |
Nicaragua | I,J |
COUNTRY | Configuration Code |
Niger | L |
Nigeria | A,B |
Norfolk islands(Aust.) | C,D |
Norway | C,D,E |
Okinawa | A |
Oman | I,J |
Pakistan | C,I |
Panama | A,B |
Papua | K,L |
Paraguay | C |
Peru | A |
Philippines | A,B,C |
Pitcaim islands(U.K) | J |
Poland | C,D |
Portugal | C,D,I |
Puerto Rico | A,B |
Qatar | I,J |
Romania | C,D |
Rwandaa | C |
Saudi Arabia | A,B,D,E,J |
Senegal | E |
Seychelles | I,J |
Sierra Leone | I,J |
Singapore | C,I,J |
Somalia | C,E |
Soth Africa | I |
Spain | C,D,E |
Sri Lanka | A,B |
St.Pierre&Miquelon(Fr.) | A,B |
St.ktts&Nevis | I,J |
Luia | J |
St.Vincent | J |
Sudan | C,D,J |
Surinam | B,C,D |
Svalbard(Nor.) | D |
Swaziland | I |
Sweden | C,D,E |
Switzerland | C,G |
Syria | C |
Tahiti | E |
Taiwan | A,B |
Tanzania | I,L |
Thailand | A,C |
Togo | C,E |
Tonga | I,L |
Trimidad&tobago | A,B,I,J |
Tunisia | C |
Turkey | C,D |
Uganda | J |
United Arab Emirates | I,J |
Unitied Kingdom | I,J |
U.S.A | A,B |
Uruguay | B,C,L |
U.S.S.R. | C,D |
Venezuela | A,B |
Vietnam | A,B,C,E |
Virgin islands | A,B |
Wake islande | A,B |
Western Samoa | K,L |
Yemen(Aden) | I,J |
Yemen,Arab Rep.of | C,I |
Yugoslavia | C,D |
Zaire | E |
Zambia | J |
Zimbabwe | I,J |
We help you avoid the pitfalls to deliver the quality and value your power cords need, on-time and on-budget.
We will contact you within 12 hours, please pay attention to the email with the suffix “@Chinaqingmin.com”.